Awards
We constantly invest in the quality of our wines and place the same high demands on ourselves as our customers do on us. We are proud to receive both their recognition and that of the professional wine world. We are delighted to present here our major awards.
2006 | 2007 | 2008 | 2009 | 2010
Kendermanns |
||
| 2004 Riesling Terroir Roter Hang | Sélections Mondiales des Vins Canada, Canada | International Seal of Quality |
| 2004 Riesling Terroir Schiefer | Sélections Mondiales des Vins Canada, Canada | International Seal of Quality |
| 2005 Bio Dornfelder | Landesprämierung für Wein & Sekt, Landwirtschaftskammer Rheinland-Pfalz, Germany | Bronze |
| 2005 Leiwener Laurentiuslay Riesling Auslese | International Wine & Spirit Competition, UK | Gold, Best in class |
| 2005 Leiwener Laurentiuslay Riesling Auslese | International Eastern Wine Competition, USA | Silver |
| 2005 Leiwener Laurentiuslay Riesling Auslese | Decanter World Wine Awards, UK | commended |
| 2005 Leiwener Laurentiuslay Riesling Auslese | San Francisco International Wine Competition, USA | Silver medal |
| 2005 Leiwener Laurentiuslay Riesling Auslese | Mundus Vini, Germany | Sehr gut |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | Decanter World Wine Awards, UK | Silver |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | Berliner Wein Trophy 2008, Germany | Silber |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | International Wine Challenge, UK | Gold medal |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | Canberra International Riesling Challenge, Australia | Silver |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | San Francisco International Wine Competition, USA | Gold medal |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | Mundus Vini, Germany | Silber |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | International Wine Challenge, UK | Sweet German Trophy |
| 2005 Leiwener Laurentiuslay Riesling Beerenauslese | International Wine Challenge, UK | Mosel Trophy |
| 2005 Pinot Noir | International Eastern Wine Competition, USA | Silver |
| 2005 Pinot Noir | Japan Wine Challenge, Japan | bronze medal |
| 2005 Pinot Noir | Mundus Vini, Germany | Sehr gut |
| 2005 Pinot Noir | International Wine Challenge, UK | commended |
| 2005 Riesling Spätlese | Decanter Panel Tasting, issue March 2007, UK | 3 Star Award |
| 2005 Riesling Terroir Roter Hang | International Wine Challenge, UK | commended |
| 2005 Riesling Terroir Schiefer | International Wine Challenge, UK | commended |
| 2005 Sauvignon Blanc | Mundus Vini, Germany | Sehr gut |
| 2005 Sauvignon Blanc | Mundus Vini, Germany | Sehr gut |
| 2006 Classic Riesling | Mundus Vini, Germany | Sehr gut |
| 2006 Gewürztraminer | International Eastern Wine Competition, USA | Bronze |
| 2006 Gewürztraminer | San Francisco International Wine Competition, USA | Bronze medal |
| 2006 Gewürztraminer | Mundus Vini, Germany | Sehr gut |
| 2006 Late Harvest | Mundus Vini, Germany | Gold |
| 2006 Pinot Grigio | Japan Wine Challenge, Japan | bronze medal |
| 2006 Pinot Grigio | International Eastern Wine Competition, USA | Bronze |
| 2006 Pinot Grigio | Mundus Vini, Germany | Silber |
| 2006 Pinot Grigio | San Francisco International Wine Competition, USA | Bronze medal |
| 2006 Pinot Grigio | Mundus Vini, Germany | Best Dry White German Supermarket Wine < 4 € |
| 2006 Pinot Grigio | International Wine Challenge, UK | commended |
| 2006 Riesling | Decanter World Wine Awards, UK | Bronze |
| 2006 Riesling | San Francisco International Wine Competition, USA | Bronze medal |
| 2006 Riesling | Mundus Vini, Germany | Sehr gut |
| 2006 Riesling | International Wine Challenge, UK | commended |
| 2006 Riesling Spätlese | Japan Wine Challenge, Japan | Seal of approval |
| 2006 Riesling Spätlese | San Francisco International Wine Competition, USA | Gold medal |
| 2006 Riesling Spätlese | International Eastern Wine Competition, USA | Bronze |
| 2006 Riesling Spätlese | Mundus Vini, Germany | Sehr gut |
| 2006 Riesling Terroir Kalkstein | Gewählt unter Top 100 Rieslinge unter 5 Euro | Weinwelt 5/2007, Verkostung von 1.000 deutschen Rieslingen |
| 2006 Riesling Terroir Kalkstein | Berliner WeinTrophy, Germany | Silber |
| 2006 Riesling Terroir Kalkstein | International Wine & Spirit Competition, UK | Bronze |
| 2006 Riesling Terroir Kalkstein | Mundus Vini, Germany | Bronze |
| 2006 Riesling Terroir Kalkstein | San Francisco International Wine Competition, USA | Silver medal |
| 2006 Riesling Terroir Schiefer | Landesprämierung für Wein & Sekt, Landwirtschaftskammer Rheinland-Pfalz, Germany | Bronze |
| 2006 Riesling Terroir Schiefer | Mundus Vini, Germany | Sehr gut |
| 2006 Riesling Terroir Schiefer | DLG - Bundesweinprämierung | Bronzener DLG Preis |
| 2006 Riesling trocken | Mundus Vini, Germany | Sehr gut |
| 2006 Special Edition Pinot Grigio Chardonnay | Mundus Vini, Germany | Sehr gut |
| 2006 Special Edition Pinot Grigio Chardonnay | International Wine Challenge, UK | commended |
| 2007 Dornfelder | Selection, Degustation Pfalz 2008 | 3 Sterne, Sehr gut |
| 2007 Riesling Terroir Roter Hang | Mundus Vini, Germany | Silber |
| 2007 Riesling Terroir Roter Hang | Landesprämierung für Wein & Sekt, Landwirtschaftskammer Rheinland-Pfalz, Germany | Bronze |
| 2007 Riesling Terroir Roter Hang | Mundus Vini, Germany | Best Dry White German Supermarket Wine < 7 € |
| 2007 Riesling Terroir Roter Hang | DLG - Bundesweinprämierung | Bronzener DLG Preis |
| Kendermanns | San Francisco International Wine Competition, USA | Best of Nation - Germany - Kendermanns |
Black Tower |
||
| 2005 Merlot | Mundus Vini, Germany | Commended |
| 2006 Chardonnay | Chardonnay du Monde, France | Silver |
| 2006 Classic Riesling | Mundus Vini, Germany | Sehr gut |
| 2006 Dornfelder Pinot Noir | Japan Wine Challenge, Japan | Seal of approval |
| 2006 Dornfelder Pinot Noir | Mundus Vini, Germany | Sehr gut |
| 2006 Pinot Grigio | Japan Wine Challenge, Japan | bronze medal |
| 2006 Pinot Grigio | International Wine & Spirit Competition, UK | Bronze |
| 2006 Riesling | Ottawa "Cellars of the World" | Gold |
| 2006 Riesling | Mundus Vini, Germany | Sehr gut |
Lindemans |
||
| 2005 BIN 40 Merlot | Mundus Vini, Germany | Silber |
| 2006 BIN 45 Cabernet Sauvignon | Mundus Vini, Germany | Silber |
| 2006 BIN 50 Shiraz | Mundus Vini, Germany | Silber |
| 2006 BIN 65 Chardonnay | Mundus Vini, Germany | Gold |
| 2006 BIN 65 Chardonnay | Mundus Vini, Germany | Best Dry White German Supermarket Wine < 7 € |
| 2006 Cawarra Shiraz Cabernet | Mundus Vini, Germany | Sehr gut |
The Bend In The River |
||
| 2006 Pinot Grigio | Japan Wine Challenge, Japan | Silver |
| 2006 Riesling | Japan Wine Challenge, Japan | Seal of approval |
| 2006 Riesling | International Value Wine Awards, Canada | Judges Choice Award (86 of 100 points) |
| 2006 Riesling | Ottawa "Cellars of the World" | Bronze |

